One rack unit = 1.75 in. (45 mm).
One rack unit = 1.75 in. (45 mm)
One rack unit = 1.75 in. (45 mm)
| Catalog Number | Description | Rack Panel Size (in.) | Rack Panel Size (mm) | Rack Units | Use Witha |
|---|
|
| P19RP1UA | Aluminum Rack Panel | 19.00 x 1.75 | 483 x 44 | 1 | A72H2518FS3PT, A72H3124FS3PTb, A72H2518FS3PT, A72H3124FS3PTb, A72H3724FS3PT |
| P19RP2UA | Aluminum Rack Panel | 19.00 x 3.50 | 483 x 89 | 2 | A72H2518FS3PT, A72H3124FS3PTb, A72H3724FS3PT |
| P19RP3UA | Aluminum Rack Panel | 19.00 x 5.25 | 483 x 133 | 3 | A72H2518FS3PT, A72H3124FS3PTb, A72H3724FS3PT |
| P19RP4UA | Aluminum Rack Panel | 19.00 x 7.00 | 483 x 178 | 4 | A72H2518FS3PT, A72H3124FS3PTb, A72H3724FS3PT |
| P19RP5UA | Aluminum Rack Panel | 19.00 x 8.75 | 483 x 222 | 5 | A72H2518FS3PT, A72H3124FS3PTb, A72H3724FS3PT |
| P19RP6UA | Aluminum Rack Panel | 19.00 x 10.50 | 483 x 267 | 6 | A72H2518FS3PT, A72H3124FS3PTb, A72H3724FS3PT |
| P19RP7UA | Aluminum Rack Panel | 19.00 x 12.25 | 483 x 311 | 7 | A72H2518FS3PT, A72H3124FS3PTb, A72H3724FS3PT |
| P19RP8UA | Aluminum Rack Panel | 19.00 x 14.00 | 483 x 356 | 8 | A72H2518FS3PT, A72H3124FS3PTb, A72H3724FS3PT |
| P19RP9UA | Aluminum Rack Panel | 19.00 x 15.75 | 483 x 400 | 9 | A72H2518FS3PT, A72H3124FS3PTb, A72H3724FS3PT |
| P19RP10UA | Aluminum Rack Panel | 19.00 x 17.50 | 483 x 445 | 10 | A72H2518FS3PT, A72H3124FS3PTb, A72H3724FS3PT |
| P19RP11UA | Aluminum Rack Panel | 19.00 x 19.25 | 483 x 489 | 11 | A72H2518FS3PT, A72H3124FS3PTb, A72H3724FS3PT |
| P19RP12UA | Aluminum Rack Panel | 19.00 x 21.00 | 483 x 533 | 12 | A72H2518FS3PT, A72H3124FS3PTb, A72H3724FS3PT |
| P24RP2UA | Aluminum Rack Panel | 24.00 x 3.50 | 610 x 89 | 2 | A72H3124FS3PT |
| P24RP4UA | Aluminum Rack Panel | 24.00 x 7.00 | 610 x 178 | 4 | A72H3124FS3PT |
| P24RP8UA | Aluminum Rack Panel | 24.00 x 14.00 | 610 x 356 | 8 | |
One rack unit = 1.75 in. (45 mm)