| Catalog Number | Panel Type | Panel Size D x E (in.) | Panel Size D x E (mm) | Gauge |
|---|
|
| CP1212 | Painted steel | 10.20 x 10.20 | 259 x 259 | 14 |
| CP1212G | Conductive | 10.20 x 10.20 | 259 x 259 | 14 |
| CP1612 | Painted steel | 14.20 x 10.20 | 361 x 259 | 14 |
| CP1612G | Conductive | 14.20 x 10.20 | 361 x 259 | 14 |
| CP1616 | Painted steel | 14.20 x 14.20 | 361 x 361 | 12 |
| CP1616G | Conductive | 14.20 x 14.20 | 361 x 361 | 12 |
| CP2016 | Painted steel | 18.20 x 14.20 | 462 x 361 | 12 |
| CP2016G | Conductive | 18.20 x 14.20 | 462 x 361 | 12 |
| CP2014 | Painted steel | 18.20 x 12.20 | 462 x 310 | 14 |
| CP2014G | Conductive | 18.20 x 14.20 | 462 x 310 | 14 |
| CP2416 | Painted steel | 22.20 x 14.20 | 564 x 361 | 12 |
| CP2416G | Conductive | 22.20 x 14.20 | 564 x 361 | 12 |
| CP2020 | Painted steel | 18.20 x 18.20 | 462 x 462 | 12 |
| CP2020G | Conductive | 18.20 x 18.20 | 462 x 462 | 12 |
| CP2420 | Painted steel | 22.20 x 18.20 | 564 x 462 | 12 |
| CP2420G | Conductive | 22.20 x 18.20 | 564 x 462 | 12 |
| CP3020 | Painted steel | 28.20 x 18.20 | 716 x 462 | 12 |
| CP3020G | Conductive | 28.20 x 18.20 | 716 x 462 | 12 |
| CP3220 | Painted steel | 30.20 x 18.20 | 762 x 462 | 12 |
| CP4420 | Painted steel | 42.20 x 18.20 | 1072 x 462 | 12 |
| CP5620 | Painted steel | 53.20 x 18.20 | 1351 x 462 | 12 |
| CP2424 | Painted steel | 22.20 x 22.20 | 564 x 564 | 12 |
| CP2424G | Conductive | 22.20 x 22.20 | 564 x 564 | 12 |
| CP3024 | Painted steel | 28.20 x 22.20 | 716 x 564 | 12 |
| CP3024G | Conductive | 28.20 x 22.20 | 716 x 564 | 12 |
| CP3624 | Painted steel | 34.20 x 22.20 | 869 x 564 | 12 |
| CP3624G | Conductive | 34.20 x 22.20 | 869 x 564 | 12 |
| CP4824 | Painted steel | 46.20 x 22.20 | 1173 x 564 | 12 |
| CP4824G | Conductive | 46.20 x 22.20 | 1173 x 564 | 12 |
| CP3030 | Painted steel | 28.20 x 28.20 | 716 x 716 | 12 |
| CP3030G | Conductive | 28.20 x 28.20 | 716 x 716 | 12 |
| CP3630 | Painted steel | 34.20 x 28.20 | 869 x 716 | 12 |
| CP3630G | Conductive | 34.20 x 28.20 | 869 x 716 | 12 |
| CP4230 | Painted steel | 40.20 x 28.20 | 1021 x 716 | 12 |
| CP4230G | Conductive | 40.20 x 28.20 | 1021 x 716 | 12 |
| CP3636 | Painted steel | 34.20 x 34.20 | 869 x 869 | 12 |
| CP3636G | Conductive | 34.20 x 34.20 | 869 x 869 | 12 |
| CP4236 | Painted steel | 40.20 x 34.20 | 1021 x 869 | 12 |
| CP4236G | Conductive | 40.20 x 34.20 | 1021 x 869 | 12 |
| CP4836 | Painted steel | 46.20 x 34.20 | 1173 x 869 | 12 |
| CP4836G | Conductive | 46.20 x 34.20 | 1173 x 869 | 12 |
| CP6036 | Painted steel | 58.20 x 34.20 | 1478 x 869 | 12 |
| CP6036G | Conductive | 58.20 x 34.20 | 1478 x 869 | 12 |
| CP2442 | Painted steel | 22.20 x 40.20 | 564 x 1021 | 12 |
| CP2442G | Conductive | 22.20 x 40.20 | 564 x 1021 | 12 |
| CP3048 | Painted steel | 28.20 x 46.20 | 716 x 1173 | 12 |
| CP3048G | Conductive | 28.20 x 46.20 | 716 x 1173 | 12 |
| CP3060 | Painted steel | 28.20 x 58.20 | 716 x 1478 | 12 |
| CP3060G | Conductive | 28.20 x 58.20 | 716 x 1478 | 12 |
| CP7236 | Painted steel | 70.20 x 34.20 | 1783 x 869 | 12 |
Catalog number CP4230 is used on CONCEPT disconnect enclosures.