| Catalog Number | Description | Fits Rack Height (ft.) | Rack Units | A (in.) | A (mm) | B (in.) | B (mm) | X (in.) | X (mm) |
|---|
|
| DV6S7 | Single-Sided | 7 | 45 U | 84.00 | 2134 | 6.25 | 159 | 7.12 | 183 |
| DV10S7 | Single-Sided | 7 | 45 U | 84.00 | 2134 | 10.25 | 260 | 11.21 | 285 |
| DV12S7 | Single-Sided | 7 | 45 U | 84.00 | 2134 | 12.25 | 311 | 13.21 | 336 |
| DV6D7 | Double-Sided, Posts and Gates | 7 | 45 U | 84.00 | 2134 | 6.25 | 159 | 7.12 | 183 |
| DV10D7 | Double-Sided, Posts and Gates | 7 | 45 U | 84.00 | 2134 | 10.25 | 260 | 11.21 | 285 |
| DV12D7 | Double-Sided, Posts and Gates | 7 | 45 U | 84.00 | 2134 | 12.25 | 311 | 13.21 | 336 |
| DV6DF7 | Double-Sided, Fingers | 7 | 45 U | 84.00 | 2134 | 6.25 | 159 | 7.12 | 183 |
| DV10DF7 | Double-Sided, Fingers | 7 | 45 U | 84.00 | 2134 | 10.25 | 260 | 11.21 | 285 |
| DV12DF7 | Double-Sided, Fingers | 7 | 45 U | 84.00 | 2134 | 12.25 | 311 | 13.21 | 336 |
| DV6S8 | Single-Sided | 8 | 51 U | 96.00 | 2438 | 6.25 | 159 | 7.12 | 183 |
| DV10S8 | Single-Sided | 8 | 51 U | 96.00 | 2438 | 10.25 | 260 | 11.21 | 285 |
| DV12S8 | Single-Sided | 8 | 51 U | 96.00 | 2438 | 12.25 | 311 | 13.21 | 336 |
| DV6D8 | Double-Sided, Posts and Gates | 8 | 51 U | 96.00 | 2438 | 6.25 | 159 | 7.12 | 183 |
| DV10D8 | Double-Sided, Posts and Gates | 8 | 51 U | 96.00 | 2438 | 10.25 | 260 | 11.21 | 285 |
| DV12D8 | Double-Sided, Posts and Gates | 8 | 51 U | 96.00 | 2438 | 12.25 | 311 | 13.21 | 336 |
| DV12DF8 | Double-Sided, Fingers | 8 | 51 U | 96.00 | 2438 | 12.25 | 311 | 13.21 | 336 |
| DV6DF8 | Double-Sided, Fingers | 8 | 51 U | 96.00 | 2438 | 6.25 | 159 | 7.12 | 183 |
| DV10DF8 | Double-Sided, Fingers | 8 | 51 U | 96.00 | 2438 | 10.25 | 260 | 11.21 | 285 |
| DV6S9 | Single-Sided | 9 | 58 U | 108.00 | 2743 | 6.25 | 159 | 7.12 | 183 |
| DV10S9 | Single-Sided | 9 | 58 U | 108.00 | 2743 | 10.25 | 260 | 11.21 | 285 |
| DV12S9 | Single-Sided | 9 | 58 U | 108.00 | 2743 | 12.25 | 311 | 13.21 | 336 |
| DV6D9 | Double-Sided, Posts and Gates | 9 | 58 U | 108.00 | 2743 | 6.25 | 159 | 7.12 | 183 |
| DV10D9 | Double-Sided, Posts and Gates | 9 | 58 U | 108.00 | 2743 | 10.25 | 260 | 11.21 | 285 |
| DV12D9 | Double-Sided, Posts and Gates | 9 | 58 U | 108.00 | 2743 | 12.25 | 311 | 13.21 | 336 |
B dimension represents the mounting space between ganged open-frame racks.