| Catalog Number | Description | Cutout Size (mm) | Cutout Size (in.) | W x H (mm) | W x H (in.) |
|---|
|
| GPS126SS6 | Gland plate for 12-in. x 6-in. side with ground | 191 x 95 | 7.50 x 3.75 | 228 x 133 | 8.98 x 5.23 |
| GPS128SS6 | Gland plate for 12-in. x 8-in. side with ground | 191 x 146 | 7.50 x 5.75 | 228 x 184 | 8.98 x 7.23 |
| GP126SS6 | Gland plate for 12-in. x 6-in. surface without ground | 241 x 95 | 9.50 x 3.75 | 279 x 133 | 10.98 x 5.23 |
| GP128SS6 | Gland plate for 12-in. x 8-in. surface without ground | 241 x 146 | 9.50 x 5.75 | 279 x 184 | 10.98 x 7.23 |
| GP166SS6 | Gland plate for 16-in. x 6-in. surface without ground | 343 x 95 | 13.50 x 3.75 | 380 x 133 | 14.98 x 5.23 |
| GP168SS6 | Gland plate for 16-in. x 8-in. surface without ground | 343 x 146 | 13.50 x 5.75 | 380 x 184 | 14.98 x 7.23 |
| GP206SS6 | Gland plate for 20-in. x 6-in. surface without ground | 445 x 95 | 17.50 x 3.75 | 482 x 133 | 18.98 x 5.23 |
| GP208SS6 | Gland plate for 20-in. x 8-in. surface without ground | 446 x 146 | 17.50 x 5.75 | 482 x 184 | 18.98 x 5.23 |
| GP248SS6 | Gland plate for 24-in. x 8-in. surface without ground | 546 x 146 | 21.50 x 5.75 | 584 x 184 | 22.98 x 7.23 |
| GP2412SS6 | Gland plate for 24-in. x 12-in. surface without ground | 246 x 178 | 21.50 x 7.00 | 584 x 215 | 22.98 x 8.48 |
GP2412SS6 is also used on 30-in. wide, 12-in. deep standard enclosure bottom.